Entrant List

Racing Radios Grand Course Enduro

This page shows paid and active entries for the selected event. Use it to review the field before race weekend.

Event Racing Radios Grand Course Enduro
Track NCM Motorsports Park · Bowling Green, KY
Date Jun 17 - 18, 2017
A: 4 B: 4 C: 24 D: 1 EC: 3

Current Entries

Sorted by class and team name.

40 Cars Entered
Tip: use Print List for a paddock-friendly copy.
# Team Name Car # Class Year Make Model
1. Interplanetary Ninja Assassins 194 2010 Honda Fit
2. NTF Racing 683 1998 Honda Civic
3. Team Sahlen Ketchup 942 1988 Mazda RX-7
4. Team Sahlen Mustard 943 1988 Mazda RX-7
5. Asheville Petrolheads Racing 202 A 1974 BMW 2002tii
6. Car Ramrod 198 A 1994 Mazda Miata
7. Nashville Trash 755 A 91 mazda miata
8. RPM 97 A 1994 Mazda Miata
9. Never Start Racing 234 B 1998 Dodge Neon
10. WarStella 196 B 1991 Nissan Sentra
11. Whizdumb 126 B 2001 Dodge Neon
12. Zorro Racing 523 B 1992 Nissan Sentra SER
13. 901 Motorsport pb Klean-Strip Automotive 901 C 1990 BMW 325i
14. Autobody Specialist 139 C 1994 BMW 325
15. Back Porche Racing 156 C 1986 Porsche 944
16. Blue Bayou 112 C 1987 BMW e30
17. Brew Krewe Racing 860 C 1986 BMW 325i
18. BuckSnort Racing 725 C 1987 BMW 325
19. Busted Axle Motorsports 87 C 1986 Volkswagon Jetta
20. Chattanooga Tourenwagen Meisterschaft 148 C 1987 BMW 325is
21. Clowns Alley 35 C 1990 BMW E30
22. Cone Crushers 917 C 1986 Porsche 944
23. Crank Yankers Racing 186 C 1989 BMW 325i
24. DDR 428 C 1985 Toyota Celica
25. GodZirra Racing 431 C 1988 Nissan 300ZX
26. Hong Norrth Grumpy Butt 163 C 1984 Toyota Supra
27. Hot Rod Lincoln 595 C 2000 Lincoln LS
28. Mad Hungarian Motorsports - El Matador 290 C 2005 Nissan Sentra SER Spec V
29. No Cents Racing 575 C 1985 BMW E30 325I
30. ODOR Motor Group 970 C 1985 Nissan 300ZX
31. Plan C Racing 851 C 1983 Porsche 944
32. rbankracing.com 90 C 1999 SAAB 9-3
33. RVA Graphics & Wraps 111 C 1989 BMW 325
34. Sara Sloan Team 700 C 1984 BMW 325
35. Subliminal Racing 721 C 1987 BMW 325IS
36. WineUm-N-DineUm 691 C 1994 BMW 325i
37. Pirate Racing - Hand Tight 152 D 1985 Ford Mustang
38. GMW Competition 288 EC 1994 BMW 325i
39. Nim4manics 16 EC 1989 FORD Mustang
40. P1Racing 433 EC 1993 Ford Mustang